The Best Vegan Ice Cream Brands
Learn how to choose the healthiest plant-based, dairy-free, vegan ice creams brands with this go-to, expert guide with nutritional comparisons of popular frozen desserts in the supermarket freezer aisle.
Who remembers when the only dairy free ice cream options were either tiny cups of dry, icy crystals, or freezer-burned sorbets? Today, thankfully, there are countless substitutes for frozen desserts and ice creams that are just as good if not better than the dairy-based ice creams found in supermarket freezer shelves. These vegan ice creams range from products based on coconut, cashew, almond, soy, oat, and even pistachio or chickpea-based options! There is truly a plant-based, vegan, dairy-free ice cream alternative for everyone these days. Even ice cream shops often carry a few varieties of dairy-free ice cream alternatives, and entire shops are dedicated to serving up only vegan ice cream.
However, as with any ice cream, it’s important to keep the nutrition facts in mind if you want to choose the healthiest best vegan ice cream brands. So, how do you hunt for the healthiest scoop in the supermarket? Start with the ingredient list! For example, some pints might contain high levels of tropical oils (palm or coconut) that can increase saturated fat levels, which is linked with higher blood cholesterol levels and heart disease risk.
Another thing to watch out for is the addition of added sugars, such as sugar, maple syrup, corn syrup, and agave. Often dairy free ice creams contain just as much sugar as regular, dairy-based ice creams. Some, however, only rely on the natural sweetness of fruit! Check out the nutrition facts label, which will list added sugars, added fat and saturated fat, and calories per serving.
Certain dairy-free ice cream alternatives, such as Halo Top, boast a higher protein content than others, but make sure to look at the serving size. Often, they only have one or two grams more than other offerings. Overall, the best advice is just to keep an eye on those labels, looking at ingredients and the nutrition facts. In addition, it’s wise to dish up a serving of ice cream into a bowl (typically 2/3 cup is a serving), rather than grabbing the tub—the next thing you know the whole container could be gone! Meaning that you might have had three servings at a single setting in a pint container.
Vegan Ice Cream Brands Nutrition Guide
Check out the nutrition facts on these commonly available vegan ice cream brands. Your best bet is to keep total calories, saturated fat, and added sugars to a minimum when selecting the healthiest plant-based frozen desserts.
| Product (2/3 cup serving size) | Calories | Fat (g) | Sat Fat (g) | Total Sugars (g) | Added Sugars (g) | Carbs (g) | Protein (g) |
| Arctic Zero Non-Dairy Pistachio | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Classic Vanilla | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Cookie Shake | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Purely Chocolate | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Salted Caramel | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Chocolate Peanut Butter | 60 | 1 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Hint of Mint | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Cake Batter | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Vanilla Latte | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Arctic Zero Non-Dairy Strawberry Shortcake | 50 | 0 | 0 | 8 | 8 | 11 | 2 |
| Ben & Jerry’s Non-Dairy Phish Food | 390 | 18 | 13 | 37 | 34 | 52 | 5 |
| Ben & Jerry’s Non-Dairy The Tonight Dough | 370 | 19 | 10 | 32 | 31 | 48 | 4 |
| Ben & Jerry’s Non-Dairy Peanut Butter Half Baked | 320 | 16 | 8 | 27 | 26 | 42 | 4 |
| Ben & Jerry’s Non-Dairy P.B. & Cookies | 380 | 22 | 11 | 26 | 24 | 42 | 6 |
| Ben & Jerry’s Non-Dairy Netflix & Chilll’d | 400 | 24 | 10 | 30 | 24 | 39 | 7 |
| Ben & Jerry’s Non-Dairy Coconut Seven Layer Bar | 420 | 24 | 13 | 33 | 32 | 50 | 3 |
| Ben & Jerry’s Non-Dairy Chocolate Fudge Brownie | 350 | 18 | 11 | 37 | 32 | 43 | 6 |
| Ben & Jerry’s Non-Dairy Chocolate Chip Cookie Dough | 350 | 16 | 11 | 33 | 32 | 49 | 3 |
| Ben & Jerry’s Non-Dairy Cherry Garcia | 320 | 15 | 11 | 36 | 34 | 45 | 2 |
| Ben & Jerry’s Non-Dairy Americone Dream | 340 | 16 | 13 | 33 | 31 | 46 | 3 |
| Ben & Jerry’s Non-Dairy Mint Chocolate Cookie | 300 | 15 | 11 | 27 | 25 | 40 | 2 |
| Ben & Jerry’s Non-Dairy Mint Chocolate Chance | 290 | 14 | 9 | 26 | 24 | 38 | 2 |
| Ben & Jerry’s Non-Dairy Colin Kaepernick’s Change the Whirled | 390 | 21 | 12 | 31 | 30 | 48 | 2 |
| Ben & Jerry’s Non-Dairy “Milk” & Cookies | 350 | 18 | 10 | 29 | 28 | 43 | 3 |
| Ben & Jerry’s Non-Dairy Oatmeal Dream Pie | 300 | 12 | 7 | 29 | 27 | 48 | 2 |
| Ben & Jerry’s Non-Dairy Lights! Caramel! Action! | 370 | 18 | 11 | 33 | 32 | 51 | 2 |
| Ben & Jerry’s Non-Dairy Bananas Foster | 350 | 14 | 10 | 39 | 36 | 52 | 2 |
| Ben & Jerry’s Non-Dairy Boom Chocolatta! | 350 | 18 | 10 | 29 | 27 | 43 | 3 |
| Ben & Jerry’s Non-Dairy Karamel Sutra Core | 330 | 16 | 13 | 33 | 32 | 44 | 3 |
| Breyers Non-Dairy Mint Chocolate Chip | 190 | 10 | 8 | 19 | 18 | 24 | 1 |
| Breyers Non-Dairy Cookies & Creme | 170 | 7 | 5 | 18 | 18 | 25 | 2 |
| Breyers Non-Dairy Vanilla | 130 | 5 | 4.5 | 16 | 15 | 21 | 1 |
| Cado Java Chip | 220 | 13 | 2 | 16 | 16 | 25 | 1 |
| Cado Simply Lemon | 230 | 15 | 2 | 18 | 18 | 25 | 0 |
| Cado Cherry Amaretto | 230 | 15 | 3 | 21 | 18 | 26 | 1 |
| Cado Vanilla Bean | 220 | 13 | 2 | 14 | 14 | 25 | 0 |
| Cado Salted Caramel | 220 | 13 | 2 | 16 | 16 | 26 | 0 |
| Cado Cookies & Cream | 220 | 12 | 2 | 14 | 14 | 25 | 0 |
| Cado Mint Chocolate Chip | 230 | 15 | 3 | 17 | 17 | 25 | 1 |
| Cado Deep Dark Chocolate | 220 | 14 | 2 | 18 | 18 | 25 | 1 |
| Cado Chocolate Mud Pie | 230 | 15 | 2 | 15 | 15 | 26 | 2 |
| Cado Choco Peanut Butter | 230 | 15 | 3 | 16 | 16 | 25 | 2 |
| Cosmic Bliss Madagascar Vanilla Bean | 250 | 20 | 18 | 13 | 12 | 17 | 1 |
| Cosmic Dark Chocolate | 230 | 17 | 15 | 15 | 15 | 21 | 2 |
| Cosmic Infinite Coconut | 340 | 22 | 20 | 13 | 12 | 17 | 1 |
| Cosmic Golden Banana Brownies Swirl | 260 | 17 | 15 | 19 | 17 | 25 | 2 |
| Cosmic Mint Chip Galactica | 280 | 22 | 19 | 14 | 14 | 19 | 2 |
| Cosmic Sweet Cherry Amaretto | 240 | 18 | 17 | 14 | 12 | 18 | 1 |
| Cosmic Chocolate Walnut Brownie | 280 | 20 | 14 | 17 | 17 | 25 | 3 |
| Cosmic Chocolate Hazelnut Decadence | 270 | 20 | 15 | 17 | 16 | 24 | 3 |
| Cosmic Sea Salt Caramel Chocolate | 280 | 20 | 17 | 21 | 20 | 24 | 2 |
| Cosmic Chocolate Peanut Butter | 300 | 22 | 15 | 15 | 14 | 22 | 5 |
| Cosmic Legendary Cookie Dough | 290 | 20 | 17 | 18 | 14 | 25 | 2 |
| Frönen Strawberry (sweetened w/honey) | 170 | 11 | 10 | 16 | 13 | 17 | 2 |
| Frönen Madagascar Vanilla (sweetened w/honey) | 190 | 15 | 14 | 13 | 12 | 14 | 2 |
| Frönen Chocolate (sweetened w/honey) | 210 | 16 | 15 | 16 | 15 | 18 | 3 |
| Frönen Mint Chip (sweetened w/honey) | 200 | 15 | 14 | 13 | 12 | 16 | 2 |
| Frönen Salted Caramel Swirl | 210 | 13 | 12 | 22 | 0 | 25 | 2 |
| Halo Top Vegan Birthday Cake | 90 | 3.5 | 3 | 6 | 5 | 19 | 3 |
| Halo Top Vegan Peanut Butter Cup | 110 | 5 | 3 | 5 | 5 | 19 | 4 |
| Halo Top Non-Dairy Chocolate Almond Crunch | 100 | 4.5 | 3 | 6 | 5 | 19 | 4 |
| Halo Top Non-Dairy Chocolate Chip Cookie Dough | 120 | 5 | 3.5 | 8 | 7 | 23 | 3 |
| Halo Top Non-Dairy Sea Salt Caramel | 110 | 4 | 3 | 9 | 8 | 23 | 3 |
| Kind Frozen Caramel Almond Sea Salt | 218 | 11 | 4 | 14 | 9 | 25 | 5 |
| Mauna Loa Kona Coffee | 197 | 9 | 7 | 17 | 15 | 28 | 0 |
| Mauna Loa Chocolate | 202 | 9 | 7 | 18 | 16 | 30 | 1 |
| Mauna Loa Vanilla Chocolate Chip | 219 | 11 | 8 | 19 | 17 | 31 | 1 |
| Mauna Loa Vanilla Orchid | 200 | 10 | 7 | 17 | 15 | 29 | 0 |
| Mauna Loa Rocky Road to Hana | 249 | 13 | 7 | 20 | 18 | 29 | 1 |
| Mauna Loa Strawberry Guava | 179 | 8 | 6 | 16 | 14 | 28 | 0 |
| Muana Loa Mango Liliko’i | 192 | 9 | 6 | 18 | 16 | 29 | 0 |
| Mauna Loa Moloka’i Sea Salt Caramel | 237 | 10 | 8 | 23 | 22 | 36 | 1 |
| Mauna Loa Big Island Mac Nut | 243 | 13 | 6 | 21 | 19 | 33 | 1 |
| Mr. Dewie’s Ultra Matcha | 356 | 22 | 16 | 28 | 25 | 32 | 5 |
| Mr. Dewie’s Golden Spice | 380 | 22 | 5 | 28 | 26 | 38 | 8 |
| Mr. Dewie’s Banana Nut | 380 | 22 | 4 | 25 | 18 | 38 | 9 |
| Mr. Dewie’s Caramel Almond Crunch | 370 | 20 | 5 | 32 | 26 | 45 | 8 |
| Mr. Dewie’s Heavenly Chocolate | 356 | 20 | 3 | 29 | 26 | 42 | 9 |
| Mr. Dewie’s Chocolate Orange Chip | 380 | 20 | 4 | 30 | 28 | 44 | 9 |
| Mr. Dewie’s Coconut | 356 | 25 | 15 | 25 | 22 | 32 | 5 |
| Mr. Dewie’s Coconut Chocolate | 317 | 20 | 18 | 28 | 26 | 34 | 3 |
| Mr. Dewie’s Cold Bew Coffee | 343 | 20 | 3 | 29 | 26 | 41 | 8 |
| Mr. Dewie’s Lemon Creme | 370 | 21 | 4 | 28 | 25 | 40 | 9 |
| Mr. Dewie’s Cool Mint Chip | 380 | 22 | 5 | 29 | 26 | 41 | 9 |
| Mr. Dewie’s Mocha Chip | 370 | 20 | 5 | 32 | 26 | 45 | 8 |
| Mr. Dewie’s Roasted Cashew | 380 | 22 | 5 | 28 | 26 | 38 | 8 |
| Mr. Dewie’s Fresh Strawberry | 380 | 22 | 5 | 28 | 26 | 38 | 8 |
| Mr. Dewie’s Hella Vanilla | 330 | 18 | 7 | 29 | 26 | 37 | 7 |
| Nada Moo! Strawberry Cheesecake | 170 | 9 | 7 | 11 | 3 | 19 | 1 |
| Nada Moo! Rockiest Road | 190 | 10 | 7 | 13 | 6 | 22 | 1 |
| Nada Moo! Pistachio Nut | 190 | 11 | 8 | 10 | 2 | 18 | 2 |
| Nada Moo! Mint Chip | 200 | 11 | 9 | 13 | 6 | 21 | 1 |
| Nada Moo! Vanilla Bean | 160 | 9 | 8 | 11 | 2 | 18 | 1 |
| Nada Moo! Chocolate | 170 | 9 | 8 | 11 | 2 | 20 | 1 |
| Nada Moo! Chocolate Peanut Butter | 200 | 12 | 8 | 10 | 2 | 20 | 3 |
| Nada Moo! Cookies & Creme | 180 | 9 | 7 | 13 | 5 | 22 | 1 |
| Nada Moo! S’mores | 180 | 8 | 7 | 13 | 6 | 24 | 1 |
| Nada Moo! Chocolate Chip Cookie Dough | 200 | 10 | 7 | 14 | 4 | 24 | 1 |
| Oatly Chocolate Frozen Dessert | 200 | 11 | 7 | 18 | 18 | 26 | 2 |
| Oatly Vanilla Frozen Dessert | 210 | 13 | 8 | 18 | 18 | 25 | 1 |
| Oatly Strawberry Frozen Dessert | 200 | 10 | 7 | 0 | 20 | 26 | 1 |
| Oatly Coffee Frozen Dessert | 210 | 12 | 8 | 18 | 18 | 24 | 1 |
| Oatly Mint Chip Frozen Dessert | 260 | 16 | 10 | 20 | 17 | 27 | 2 |
| Oatly Salted Caramel Frozen Dessert | 230 | 10 | 7 | 28 | 28 | 33 | 1 |
| Oatly Fudge Brownie Frozen Dessert | 250 | 12 | 7 | 22 | 22 | 33 | 2 |
| Oatly Raspberry Swirl Frozen Dessert | 220 | 12 | 8 | 22 | 22 | 28 | 1 |
| Oatly Chocolate Chip Frozen Dessert | 270 | 14 | 8 | 22 | 22 | 33 | 2 |
| Oatly Banana Split Frozen Dessert | 240 | 12 | 7 | 25 | 24 | 32 | 1 |
| Ripple Cinnamon Churro | 260 | 15 | 13 | 21 | NA | 31 | 2 |
| Ripple Mint Chip | 270 | 16 | 14 | 23 | NA | 32 | 2 |
| Ripple Cookies & Creme | 270 | 15 | 14 | 21 | NA | 31 | 2 |
| Ripple Chocolate | 240 | 14 | 13 | 20 | NA | 28 | 2 |
| Ripple Vanilla | 250 | 14 | 13 | 20 | NA | 29 | 2 |
| Sambazon Original Acai Berry Sorbet | 128 | 4 | 1 | 14 | 14 | 26 | 1 |
| So Delicious Chocolate Coconut Milk Frozen Dessert | 150 | 8 | 8 | NA | 14 | 19 | 2 |
| So Delicious Vanilla Bean Coconut Milk Frozen Dessert | 200 | 12 | 11 | 18 | 18 | 23 | 1 |
| So Delicious Mint Chip Coconut Milk Frozen Dessert | 240 | 15 | 13 | 21 | 21 | 26 | 1 |
| So Delicious Butter Pecan Coconut Milk Frozen Dessert | 210 | 17 | 8 | 2 | 0 | 23 | 3 |
| So Delicious Mocha Almond Fudge Coconut Milk Frozen Dessert | 250 | 15 | 10 | 22 | 22 | 28 | 2 |
| So Delicious Cookie Dough Coconut Milk Frozen Dessert | 270 | 15 | 13 | 24 | 24 | 33 | 2 |
| So Delicious Snickerdoodle Cashew Milk Frozen Dessert | 240 | 11 | 6 | 24 | 23 | 34 | 3 |
| So Delicious Cashew Milk Bananas Foster | 240 | 13 | 10 | 23 | 22 | 29 | 2 |
| So Delicious Cashew Milk Salted Caramel Cluster | 250 | 13 | 7 | 23 | 20 | 32 | 3 |
| So Delicious Cashew Milk Dark Chocolate Truffle | 250 | 15 | 12 | 23 | 23 | 30 | 3 |
| So Delicious Cashew Milk Very Vanilla | 190 | 9 | 5 | 19 | 19 | 26 | 2 |
| So Delicious Cashew Milk Chocolate Cookies ‘n’ Cream | 250 | 13 | 9 | 25 | 24 | 33 | 3 |
| So Delicious Oatmilk Coffee Chip | 230 | 12 | 11 | 19 | 19 | 29 | 2 |
| So Delicious Oatmilk Chocolate Salted Caramel | 210 | 9 | 8 | 21 | 19 | 31 | 2 |
| So Delicious Oatmilk S’mores | 230 | 13 | 11 | 19 | 19 | 28 | 1 |
| So Delicious Oatmilk Chocolate Hazelnut Brownie | 220 | 11 | 6 | 20 | 20 | 30 | 2 |
| So Delicious Soymilk Creamy Vanilla | 160 | 4 | 0.5 | 16 | 15 | 31 | 2 |
| Sunscoop Toasted Coconut Butter | 250 | 15 | 13 | 21 | 19 | 29 | 1 |
| Sunscoop Wild Blueberry Crumble | 220 | 11 | 9 | 19 | 18 | 2128 | 1 |
| Sunscoop Supernatural Strawberry | 210 | 10 | 9 | 20 | 19 | 29 | 1 |
| Sunscoop Mmmint Chip! | 250 | 14 | 11 | 22 | 21 | 30 | 2 |
| Sunscoop Best Chocolate Ever | 230 | 12 | 10 | 21 | 19 | 31 | 2 |
| Sunscoop Cold Brew Swirl | 230 | 11 | 10 | 21 | 19 | 32 | 2 |
| Sunscoop Vanilla Bean Cream | 200 | 10 | 9 | 19 | 16 | 26 | 1 |
| SweetPea One ‘n Only Cookies ‘n Cream | 280 | 13 | 9 | 26 | 25 | 40 | 4 |
| SweetPea 3 Parts Chocolate | 280 | 16 | 9 | 27 | 26 | 37 | 5 |
| SweetPea Mango Tango (feat. Peach) | 230 | 9 | 6 | 31 | 30 | 40 | 3 |
| SweetPea Hello, Cookie Dough! | 290 | 14 | 8 | 29 | 29 | 42 | 3 |
| SweetPea That’s a Mean Vanilla Bean | 210 | 11 | 8 | 22 | 22 | 29 | 3 |
| SweetPea Mint Chocolate Freckle | 270 | 16 | 12 | 24 | 23 | 32 | 3 |
| Talenti Alphonso Mango Sorbetto | 160 | 0 | 0 | 35 | 26 | 40 | 1 |
| Talenti Roman Raspberry Sorbetto | 150 | 0 | 0 | 33 | 30 | 37 | 1 |
| Talenti Dark Chocolate Sorbetto | 240 | 10 | 7 | 35 | 35 | 40 | 3 |
| Talenti Cold Bew Coffee Sorbetto | 280 | 15 | 9 | 31 | 31 | 33 | 5 |
| Talenti Double Cookie Crunch Gelato | 330 | 17 | 8 | 33 | 33 | 44 | 2 |
| Talenti Caramel Toffee Crunch Gelato | 280 | 13 | 9 | 34 | 34 | 40 | 2 |
| Tofutti Wild Berry | 240 | 16 | 3.5 | 17 | 0 | 24 | 2 |
| Tofutti Chocolate | 200 | 12 | 3.5 | 13 | 0 | 21 | 1 |
| Tofutti Vanilla Fudge | 240 | 14 | 3 | 16 | 0 | 28 | 1 |
| Tofutti Better Pecan | 250 | 16 | 3.5 | 17 | 0 | 24 | 2 |
| Tofutti Vanilla Almond Bark | 250 | 15 | 4 | 18 | 0 | 26 | 1 |
| Trader Joe’s Black Tea and Boba Coconut Non-Dairy Frozen Dessert | 240 | 5 | 4.5 | 32 | 30 | 47 | 1 |
| Trader Joe’s Cold Brew Coffee & Boba Coconut Non-Dairy Dessert | 230 | 9 | 8 | 24 | 23 | 37 | 0 |
| Wildgood Mango | 170 | 7 | 1 | 23 | 21 | 28 | 1 |
| Wildgood Chocolate Hazelnut | 210 | 10 | 1 | 25 | 24 | 31 | 3 |
| Wildgood Pistachio | 220 | 11 | 1.5 | 23 | 22 | 29 | 3 |
| Wildgood Coffee | 190 | 8 | 1 | 24 | 24 | 29 | 1 |
| Wildgood Mint Chocolate Chip | 200 | 9 | 1.5 | 25 | 25 | 30 | 1 |
| Wildgood Chocolate | 190 | 6 | 1.5 | 26 | 26 | 33 | 2 |
| Wildgood Caramelized Fig | 210 | 6 | 1 | 28 | 27 | 37 | 1 |
| Wildgood Vanilla Bean | 190 | 8 | 1 | 24 | 24 | 28 | 1 |
| Wildgood Tahini Mocha Chip | 210 | 8 | 2 | 22 | 22 | 31 | 3 |
| Wildgood Triple Berry | 190 | 6 | 1 | 26 | 25 | 34 | 1 |
Note: This vegan ice cream chart was updated on July 19, 2023. Product formulations changes may mean different nutritional facts. Refer to the product package or website for the most up-to-date nutrition information.
Written by Anna Tobin, dietetic intern with Sharon Palmer, MSFS, RDN
Try some of my favorite plant-based frozen dessert recipes here:
Fruit and Veggie Popsicles
Chunky Chocolate and Toasted Walnut Nice Cream
How to Make Nice Cream
Image: Matcha Tea Nice Cream from California Vegan by Sharon Palmer, MSFS, RDN